Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:28:48 |
Start time | 09:59:13 |
End time | 11:28:02 |
Date | Sunday, 10 April 2022 |
Disciplines
![]() |
1:16 | |
![]() |
0:25 |
Participant (#325)
Adam Ezekiel | |
Male, 32 years (35 today) | |
30-34 male
Age category is calculated based on the age of the athlete. The age at 10 April 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 13:40 | 1:57 min/100m | 13:40 | 13:40 | |||||
Deadzone | 0.1 km | 2:31 | 2.38 km/h | 16:11 | 16:11 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:16 | 1:16 | 17:27 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:45 | 25.26 km/h | 4:45 | 22:12 | |||||
Bike Lap 2 | 2 km | 4:43 | 25.44 km/h | 9:28 | 26:55 | |||||
Bike Lap 3 | 2 km | 4:41 | 25.62 km/h | 14:09 | 31:36 | |||||
Bike Lap 4 | 2 km | 4:46 | 25.17 km/h | 18:55 | 36:22 | |||||
Bike Lap 5 | 2 km | 4:44 | 25.35 km/h | 23:39 | 41:06 | |||||
Bike Lap 6 | 2 km | 4:48 | 25.00 km/h | 28:27 | 45:54 | |||||
Bike Lap 7 | 2 km | 4:46 | 25.17 km/h | 33:13 | 50:40 | |||||
Bike Lap 8 | 2 km | 4:53 | 24.57 km/h | 38:06 | 55:33 | |||||
Bike Lap 9 | 2 km | 4:52 | 24.66 km/h | 42:58 | 1:00:25 | |||||
Bike Lap 10 | 2 km | 5:10 | 23.23 km/h | 48:08 | 1:05:35 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:25 | 0:25 | 1:06:00 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:18 | 5:02 min/km | 6:18 | 1:12:18 | |||||
Run Lap 2 | 1.25 km | 6:16 | 5:00 min/km | 12:34 | 1:18:34 | |||||
Run Lap 3 | 1.25 km | 6:43 | 5:22 min/km | 19:17 | 1:25:17 | |||||
Run Lap 4 | 1.15 km | 6:02 | 5:14 min/km | 25:19 | 1:31:19 | |||||