Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:20:29 |
Start time | 09:59:15 |
End time | 11:19:45 |
Date | Sunday, 10 April 2022 |
Disciplines
![]() |
0:56 | |
![]() |
1:03 |
Participant (#324)
Todd Clarke | |
Male, 34 years (37 today) | |
30-34 male
Age category is calculated based on the age of the athlete. The age at 10 April 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 11:50 | 1:41 min/100m | 11:50 | 11:50 | |||||
Deadzone | 0.1 km | 2:09 | 2.79 km/h | 13:59 | 13:59 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:56 | 0:56 | 14:55 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:37 | 25.99 km/h | 4:37 | 19:32 | |||||
Bike Lap 2 | 2 km | 4:05 | 29.39 km/h | 8:42 | 23:37 | |||||
Bike Lap 3 | 2 km | 4:10 | 28.80 km/h | 12:52 | 27:47 | |||||
Bike Lap 4 | 2 km | 4:08 | 29.03 km/h | 17:00 | 31:55 | |||||
Bike Lap 5 | 2 km | 4:09 | 28.92 km/h | 21:09 | 36:04 | |||||
Bike Lap 6 | 2 km | 4:04 | 29.51 km/h | 25:13 | 40:08 | |||||
Bike Lap 7 | 2 km | 4:04 | 29.51 km/h | 29:17 | 44:12 | |||||
Bike Lap 8 | 2 km | 4:06 | 29.27 km/h | 33:23 | 48:18 | |||||
Bike Lap 9 | 2 km | 4:06 | 29.27 km/h | 37:29 | 52:24 | |||||
Bike Lap 10 | 2 km | 4:30 | 26.67 km/h | 41:59 | 56:54 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:03 | 1:03 | 57:57 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:12 | 4:57 min/km | 6:12 | 1:04:09 | |||||
Run Lap 2 | 1.25 km | 6:11 | 4:56 min/km | 12:23 | 1:10:20 | |||||
Run Lap 3 | 1.25 km | 6:14 | 4:59 min/km | 18:37 | 1:16:34 | |||||
Run Lap 4 | 1.15 km | 6:04 | 5:16 min/km | 24:41 | 1:22:38 | |||||