Result
Disqualified
Hours
Minutes
Seconds
Distance | Adult Triathlon Enticer |
Details
Chip time | 55:05 |
Start time | 09:16:37 |
End time | 10:11:42 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
11:24 | 0.2 km |
2:50 | ||
![]() |
1:16 | |
![]() |
30:26 | 10 km |
![]() |
0:26 | |
![]() |
8:43 | 2.5 km |
Participant (#258)
Tsvetelina Naumova | |
Female, 28 years (32 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finsih | 0.2 km | 11:24 | 5:42 min/100m | 11:24 | 11:24 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:50 | 2:50 | 14:14 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:16 | 1:16 | 15:30 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 6:05 | 19.73 km/h | 6:05 | 21:35 | |||||
Bike Lap 2 | 2 km | 5:48 | 20.69 km/h | 11:53 | 27:23 | |||||
Bike Lap 3 | 2 km | 5:51 | 20.51 km/h | 17:44 | 33:14 | |||||
Bike Lap 4 | 2 km | 6:09 | 19.51 km/h | 23:53 | 39:23 | |||||
Bike Lap 5 | 2 km | 6:33 | 18.32 km/h | 30:26 | 45:56 | |||||
Total | 10 km | 30:26 | 19.72 km/h | 30:26 | 45:56 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:26 | 0:26 | 46:22 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 2 | 2.5 km | 8:43 | 3:29 min/km | 8:43 | 55:05 | |||||