Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:17:47 |
Start time | 09:11:20 |
End time | 10:29:07 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
10:34 | 0.8 km |
3:10 | ||
![]() |
0:16 | |
![]() |
40:27 | 20 km |
![]() |
0:23 | |
![]() |
26:07 | 5 km |
Participant (#251)
Kirsty Beattie | |
Bondi Running & Triathlon Club | |
Female, 19 years (22 today) | |
18-24 female
Age category is calculated based on the age of the athlete. The age at 6 February 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 10:34 | 1:19 min/100m | 10:34 | 10:34 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 3:10 | 3:10 | 13:44 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:16 | 0:16 | 14:00 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:04 | 29.51 km/h | 4:04 | 18:04 | |||||
Bike Lap 2 | 2 km | 3:59 | 30.13 km/h | 8:03 | 22:03 | |||||
Bike Lap 3 | 2 km | 3:59 | 30.13 km/h | 12:02 | 26:02 | |||||
Bike Lap 4 | 2 km | 4:03 | 29.63 km/h | 16:05 | 30:05 | |||||
Bike Lap 5 | 2 km | 4:00 | 30.00 km/h | 20:05 | 34:05 | |||||
Bike Lap 6 | 2 km | 4:04 | 29.51 km/h | 24:09 | 38:09 | |||||
Bike Lap 7 | 2 km | 3:55 | 30.64 km/h | 28:04 | 42:04 | |||||
Bike Lap 8 | 2 km | 4:04 | 29.51 km/h | 32:08 | 46:08 | |||||
Bike Lap 9 | 2 km | 3:59 | 30.13 km/h | 36:07 | 50:07 | |||||
Bike Lap 10 | 2 km | 4:20 | 27.69 km/h | 40:27 | 54:27 | |||||
Total | 20 km | 40:27 | 29.67 km/h | 40:27 | 54:27 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:23 | 0:23 | 54:50 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:25 | 5:08 min/km | 6:25 | 1:01:15 | |||||
Run Lap 2 | 1.25 km | 6:24 | 5:07 min/km | 12:49 | 1:07:39 | |||||
Run Lap 3 | 1.25 km | 6:42 | 5:21 min/km | 19:31 | 1:14:21 | |||||
Run Lap 4 | 1.25 km | 6:36 | 5:16 min/km | 26:07 | 1:20:57 | |||||
Total | 5 km | 26:07 | 5:13 min/km | 26:07 | 1:20:57 | |||||