Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:32:23 |
Start time | 09:11:14 |
End time | 10:43:37 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
13:37 | 0.8 km |
3:25 | ||
![]() |
1:05 | |
![]() |
44:17 | 20 km |
![]() |
0:44 | |
![]() |
32:40 | 5 km |
Participant (#157)
Lucy Hames | |
Female, 32 years (35 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 6 February 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 13:37 | 1:42 min/100m | 13:37 | 13:37 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 3:25 | 3:25 | 17:02 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:05 | 1:05 | 18:07 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:41 | 25.62 km/h | 4:41 | 22:48 | |||||
Bike Lap 2 | 2 km | 4:18 | 27.91 km/h | 8:59 | 27:06 | |||||
Bike Lap 3 | 2 km | 4:16 | 28.13 km/h | 13:15 | 31:22 | |||||
Bike Lap 4 | 2 km | 4:18 | 27.91 km/h | 17:33 | 35:40 | |||||
Bike Lap 5 | 2 km | 4:23 | 27.38 km/h | 21:56 | 40:03 | |||||
Bike Lap 6 | 2 km | 4:26 | 27.07 km/h | 26:22 | 44:29 | |||||
Bike Lap 7 | 2 km | 4:19 | 27.80 km/h | 30:41 | 48:48 | |||||
Bike Lap 8 | 2 km | 4:28 | 26.87 km/h | 35:09 | 53:16 | |||||
Bike Lap 9 | 2 km | 4:33 | 26.37 km/h | 39:42 | 57:49 | |||||
Bike Lap 10 | 2 km | 4:35 | 26.18 km/h | 44:17 | 1:02:24 | |||||
Total | 20 km | 44:17 | 27.10 km/h | 44:17 | 1:02:24 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:44 | 0:44 | 1:03:08 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 8:07 | 6:29 min/km | 8:07 | 1:11:15 | |||||
Run Lap 2 | 1.25 km | 8:18 | 6:38 min/km | 16:25 | 1:19:33 | |||||
Run Lap 3 | 1.25 km | 8:27 | 6:45 min/km | 24:52 | 1:28:00 | |||||
Run Lap 4 | 1.25 km | 7:48 | 6:14 min/km | 32:40 | 1:35:48 | |||||
Total | 5 km | 32:40 | 6:32 min/km | 32:40 | 1:35:48 | |||||