Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:10:33 |
Start time | 09:14:33 |
End time | 10:25:07 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
11:55 | 0.8 km |
3:44 | ||
![]() |
0:27 | |
![]() |
37:13 | 20 km |
![]() |
0:55 | |
![]() |
20:02 | 5 km |
Participant (#153)
Jason Hayden | |
BRAT | |
Male, 51 years (55 today) | |
50-54 male
Age category is calculated based on the age of the athlete. The age at 6 February 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 11:55 | 1:29 min/100m | 11:55 | 11:55 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 3:44 | 3:44 | 15:39 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:27 | 0:27 | 16:06 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:08 | 29.03 km/h | 4:08 | 20:14 | |||||
Bike Lap 2 | 2 km | 3:37 | 33.18 km/h | 7:45 | 23:51 | |||||
Bike Lap 3 | 2 km | 3:38 | 33.03 km/h | 11:23 | 27:29 | |||||
Bike Lap 4 | 2 km | 3:35 | 33.49 km/h | 14:58 | 31:04 | |||||
Bike Lap 5 | 2 km | 3:36 | 33.33 km/h | 18:34 | 34:40 | |||||
Bike Lap 6 | 2 km | 3:39 | 32.88 km/h | 22:13 | 38:19 | |||||
Bike Lap 7 | 2 km | 3:43 | 32.29 km/h | 25:56 | 42:02 | |||||
Bike Lap 8 | 2 km | 3:42 | 32.43 km/h | 29:38 | 45:44 | |||||
Bike Lap 9 | 2 km | 3:42 | 32.43 km/h | 33:20 | 49:26 | |||||
Bike Lap 10 | 2 km | 3:53 | 30.90 km/h | 37:13 | 53:19 | |||||
Total | 20 km | 37:13 | 32.24 km/h | 37:13 | 53:19 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:55 | 0:55 | 54:14 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:01 | 4:48 min/km | 6:01 | 1:00:15 | |||||
Run Lap 2 | 1.25 km | 5:56 | 4:44 min/km | 11:57 | 1:06:11 | |||||
Run Lap 3 | 1.25 km | 6:00 | 4:48 min/km | 17:57 | 1:12:11 | |||||
Run Lap 4 | 1.25 km | 2:05 | 1:40 min/km | 20:02 | 1:14:16 | |||||
Total | 5 km | 20:02 | 4:00 min/km | 20:02 | 1:14:16 | |||||