Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:18:45 |
Start time | 09:11:26 |
End time | 10:30:12 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
11:50 | 0.8 km |
2:59 | ||
![]() |
0:46 | |
![]() |
40:34 | 20 km |
![]() |
0:38 | |
![]() |
24:57 | 5 km |
Participant (#150)
Rebecca Watts | |
Female, 30 years (33 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 6 February 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 11:50 | 1:28 min/100m | 11:50 | 11:50 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:59 | 2:59 | 14:49 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:46 | 0:46 | 15:35 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:15 | 28.24 km/h | 4:15 | 19:50 | |||||
Bike Lap 2 | 2 km | 3:57 | 30.38 km/h | 8:12 | 23:47 | |||||
Bike Lap 3 | 2 km | 4:00 | 30.00 km/h | 12:12 | 27:47 | |||||
Bike Lap 4 | 2 km | 3:59 | 30.13 km/h | 16:11 | 31:46 | |||||
Bike Lap 5 | 2 km | 4:02 | 29.75 km/h | 20:13 | 35:48 | |||||
Bike Lap 6 | 2 km | 4:00 | 30.00 km/h | 24:13 | 39:48 | |||||
Bike Lap 7 | 2 km | 4:02 | 29.75 km/h | 28:15 | 43:50 | |||||
Bike Lap 8 | 2 km | 4:03 | 29.63 km/h | 32:18 | 47:53 | |||||
Bike Lap 9 | 2 km | 4:03 | 29.63 km/h | 36:21 | 51:56 | |||||
Bike Lap 10 | 2 km | 4:13 | 28.46 km/h | 40:34 | 56:09 | |||||
Total | 20 km | 40:34 | 29.58 km/h | 40:34 | 56:09 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:38 | 0:38 | 56:47 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:04 | 4:51 min/km | 6:04 | 1:02:51 | |||||
Run Lap 2 | 1.25 km | 6:20 | 5:04 min/km | 12:24 | 1:09:11 | |||||
Run Lap 3 | 1.25 km | 6:23 | 5:06 min/km | 18:47 | 1:15:34 | |||||
Run Lap 4 | 1.25 km | 6:10 | 4:56 min/km | 24:57 | 1:21:44 | |||||
Total | 5 km | 24:57 | 4:59 min/km | 24:57 | 1:21:44 | |||||