Result
Disqualified
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:23:34 |
Start time | 09:28:40 |
End time | 10:52:14 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
14:31 | 0.8 km |
3:14 | ||
![]() |
0:55 | |
![]() |
41:07 | 18 km |
![]() |
1:36 | |
![]() |
25:25 | 5 km |
Participant (#141)
Simon Feighery | |
Male, 31 years (34 today) | |
30-34 male
Age category is calculated based on the age of the athlete. The age at 6 February 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 14:31 | 1:48 min/100m | 14:31 | 14:31 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 3:14 | 3:14 | 17:45 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:55 | 0:55 | 18:40 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:33 | 26.37 km/h | 4:33 | 23:13 | |||||
Bike Lap 2 | 2 km | 4:26 | 27.07 km/h | 8:59 | 27:39 | |||||
Bike Lap 3 | 2 km | 4:32 | 26.47 km/h | 13:31 | 32:11 | |||||
Bike Lap 4 | 2 km | 4:40 | 25.71 km/h | 18:11 | 36:51 | |||||
Bike Lap 5 | 2 km | 4:35 | 26.18 km/h | 22:46 | 41:26 | |||||
Bike Lap 6 | 2 km | 4:37 | 25.99 km/h | 27:23 | 46:03 | |||||
Bike Lap 7 | 2 km | 4:31 | 26.57 km/h | 31:54 | 50:34 | |||||
Bike Lap 8 | 2 km | 4:38 | 25.90 km/h | 36:32 | 55:12 | |||||
Bike Lap 9 | 2 km | 4:35 | 26.18 km/h | 41:07 | 59:47 | |||||
Total | 18 km | 41:07 | 26.27 km/h | 41:07 | 59:47 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:36 | 1:36 | 1:01:23 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:16 | 5:00 min/km | 6:16 | 1:07:39 | |||||
Run Lap 2 | 1.25 km | 6:14 | 4:59 min/km | 12:30 | 1:13:53 | |||||
Run Lap 3 | 1.25 km | 6:24 | 5:07 min/km | 18:54 | 1:20:17 | |||||
Run Lap 4 | 1.25 km | 6:31 | 5:12 min/km | 25:25 | 1:26:48 | |||||
Total | 5 km | 25:25 | 5:05 min/km | 25:25 | 1:26:48 | |||||