Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Enticer |
Details
Chip time | 58:20 |
Start time | 09:12:02 |
End time | 10:10:22 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
8:33 | 0.2 km |
3:04 | ||
![]() |
1:31 | |
![]() |
28:35 | 10 km |
![]() |
0:35 | |
![]() |
16:02 | 2.5 km |
Participant (#138)
Coralie Gower | |
Female, 45 years (49 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finsih | 0.2 km | 8:33 | 4:16 min/100m | 8:33 | 8:33 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 3:04 | 3:04 | 11:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:31 | 1:31 | 13:08 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 5:51 | 20.51 km/h | 5:51 | 18:59 | |||||
Bike Lap 2 | 2 km | 5:43 | 20.99 km/h | 11:34 | 24:42 | |||||
Bike Lap 3 | 2 km | 5:43 | 20.99 km/h | 17:17 | 30:25 | |||||
Bike Lap 4 | 2 km | 5:39 | 21.24 km/h | 22:56 | 36:04 | |||||
Bike Lap 5 | 2 km | 5:39 | 21.24 km/h | 28:35 | 41:43 | |||||
Total | 10 km | 28:35 | 20.99 km/h | 28:35 | 41:43 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:35 | 0:35 | 42:18 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 8:14 | 6:35 min/km | 8:14 | 50:32 | |||||
Run Lap 2 | 1.25 km | 7:48 | 6:14 min/km | 16:02 | 58:20 | |||||
Total | 2.5 km | 16:02 | 6:24 min/km | 16:02 | 58:20 | |||||