Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Enticer |
Details
Chip time | 55:49 |
Start time | 09:16:07 |
End time | 10:11:56 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
4:58 | 0.2 km |
2:33 | ||
![]() |
1:29 | |
![]() |
27:51 | 10 km |
![]() |
0:36 | |
![]() |
18:22 | 2.5 km |
Participant (#137)
Penelope Page | |
Female, 43 years (46 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finsih | 0.2 km | 4:58 | 2:29 min/100m | 4:58 | 4:58 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:33 | 2:33 | 7:31 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:29 | 1:29 | 9:00 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 5:32 | 21.69 km/h | 5:32 | 14:32 | |||||
Bike Lap 2 | 2 km | 5:29 | 21.88 km/h | 11:01 | 20:01 | |||||
Bike Lap 3 | 2 km | 5:32 | 21.69 km/h | 16:33 | 25:33 | |||||
Bike Lap 4 | 2 km | 5:36 | 21.43 km/h | 22:09 | 31:09 | |||||
Bike Lap 5 | 2 km | 5:42 | 21.05 km/h | 27:51 | 36:51 | |||||
Total | 10 km | 27:51 | 21.54 km/h | 27:51 | 36:51 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:36 | 0:36 | 37:27 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 8:59 | 7:11 min/km | 8:59 | 46:26 | |||||
Run Lap 2 | 1.25 km | 9:23 | 7:30 min/km | 18:22 | 55:49 | |||||
Total | 2.5 km | 18:22 | 7:20 min/km | 18:22 | 55:49 | |||||