Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:15:14 |
Start time | 09:11:07 |
End time | 10:26:21 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
10:38 | 0.8 km |
3:18 | ||
![]() |
0:16 | |
![]() |
40:24 | 20 km |
![]() |
0:27 | |
![]() |
23:29 | 5 km |
Participant (#135)
Huon Groves | |
Male, 14 years (17 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 10:38 | 1:19 min/100m | 10:38 | 10:38 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 3:18 | 3:18 | 13:56 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:16 | 0:16 | 14:12 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:04 | 29.51 km/h | 4:04 | 18:16 | |||||
Bike Lap 2 | 2 km | 4:05 | 29.39 km/h | 8:09 | 22:21 | |||||
Bike Lap 3 | 2 km | 4:01 | 29.88 km/h | 12:10 | 26:22 | |||||
Bike Lap 4 | 2 km | 4:00 | 30.00 km/h | 16:10 | 30:22 | |||||
Bike Lap 5 | 2 km | 3:57 | 30.38 km/h | 20:07 | 34:19 | |||||
Bike Lap 6 | 2 km | 3:59 | 30.13 km/h | 24:06 | 38:18 | |||||
Bike Lap 7 | 2 km | 3:52 | 31.03 km/h | 27:58 | 42:10 | |||||
Bike Lap 8 | 2 km | 4:02 | 29.75 km/h | 32:00 | 46:12 | |||||
Bike Lap 9 | 2 km | 4:04 | 29.51 km/h | 36:04 | 50:16 | |||||
Bike Lap 10 | 2 km | 4:20 | 27.69 km/h | 40:24 | 54:36 | |||||
Total | 20 km | 40:24 | 29.70 km/h | 40:24 | 54:36 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:27 | 0:27 | 55:03 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:42 | 4:33 min/km | 5:42 | 1:00:45 | |||||
Run Lap 2 | 1.25 km | 6:06 | 4:52 min/km | 11:48 | 1:06:51 | |||||
Run Lap 3 | 1.25 km | 5:59 | 4:47 min/km | 17:47 | 1:12:50 | |||||
Run Lap 4 | 1.25 km | 5:42 | 4:33 min/km | 23:29 | 1:18:32 | |||||
Total | 5 km | 23:29 | 4:41 min/km | 23:29 | 1:18:32 | |||||