Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:44:25 |
Start time | 09:20:53 |
End time | 11:05:19 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
18:07 | 0.8 km |
2:58 | ||
![]() |
1:46 | |
![]() |
49:23 | 20 km |
![]() |
2:37 | |
![]() |
32:31 | 5 km |
Participant (#122)
Kerry Toumbourou | |
Coogee Tri Club | |
Male, 28 years (31 today) | |
25-29 male
Age category is calculated based on the age of the athlete. The age at 6 February 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 18:07 | 2:15 min/100m | 18:07 | 18:07 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:58 | 2:58 | 21:05 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:46 | 1:46 | 22:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 5:06 | 23.53 km/h | 5:06 | 27:57 | |||||
Bike Lap 2 | 2 km | 4:42 | 25.53 km/h | 9:48 | 32:39 | |||||
Bike Lap 3 | 2 km | 4:49 | 24.91 km/h | 14:37 | 37:28 | |||||
Bike Lap 4 | 2 km | 4:56 | 24.32 km/h | 19:33 | 42:24 | |||||
Bike Lap 5 | 2 km | 4:57 | 24.24 km/h | 24:30 | 47:21 | |||||
Bike Lap 6 | 2 km | 5:07 | 23.45 km/h | 29:37 | 52:28 | |||||
Bike Lap 7 | 2 km | 4:58 | 24.16 km/h | 34:35 | 57:26 | |||||
Bike Lap 8 | 2 km | 4:47 | 25.09 km/h | 39:22 | 1:02:13 | |||||
Bike Lap 9 | 2 km | 4:57 | 24.24 km/h | 44:19 | 1:07:10 | |||||
Bike Lap 10 | 2 km | 5:04 | 23.68 km/h | 49:23 | 1:12:14 | |||||
Total | 20 km | 49:23 | 24.30 km/h | 49:23 | 1:12:14 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:37 | 2:37 | 1:14:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 8:10 | 6:32 min/km | 8:10 | 1:23:01 | |||||
Run Lap 2 | 1.25 km | 8:22 | 6:41 min/km | 16:32 | 1:31:23 | |||||
Run Lap 3 | 1.25 km | 8:20 | 6:40 min/km | 24:52 | 1:39:43 | |||||
Run Lap 4 | 1.25 km | 7:39 | 6:07 min/km | 32:31 | 1:47:22 | |||||
Total | 5 km | 32:31 | 6:30 min/km | 32:31 | 1:47:22 | |||||