Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:22:11 |
Start time | 09:21:19 |
End time | 10:43:31 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
13:14 | 0.8 km |
1:52 | ||
![]() |
1:28 | |
![]() |
38:36 | 20 km |
![]() |
0:52 | |
![]() |
28:01 | 5 km |
Participant (#117)
Chris Adams | |
Male, 37 years (40 today) | |
35-39 male
Age category is calculated based on the age of the athlete. The age at 6 February 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 13:14 | 1:39 min/100m | 13:14 | 13:14 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 1:52 | 1:52 | 15:06 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:28 | 1:28 | 16:34 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:53 | 30.90 km/h | 3:53 | 20:27 | |||||
Bike Lap 2 | 2 km | 3:50 | 31.30 km/h | 7:43 | 24:17 | |||||
Bike Lap 3 | 2 km | 3:47 | 31.72 km/h | 11:30 | 28:04 | |||||
Bike Lap 4 | 2 km | 3:47 | 31.72 km/h | 15:17 | 31:51 | |||||
Bike Lap 5 | 2 km | 3:50 | 31.30 km/h | 19:07 | 35:41 | |||||
Bike Lap 6 | 2 km | 3:50 | 31.30 km/h | 22:57 | 39:31 | |||||
Bike Lap 7 | 2 km | 3:51 | 31.17 km/h | 26:48 | 43:22 | |||||
Bike Lap 8 | 2 km | 3:50 | 31.30 km/h | 30:38 | 47:12 | |||||
Bike Lap 9 | 2 km | 3:57 | 30.38 km/h | 34:35 | 51:09 | |||||
Bike Lap 10 | 2 km | 4:01 | 29.88 km/h | 38:36 | 55:10 | |||||
Total | 20 km | 38:36 | 31.09 km/h | 38:36 | 55:10 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:52 | 0:52 | 56:02 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 7:08 | 5:42 min/km | 7:08 | 1:03:10 | |||||
Run Lap 2 | 1.25 km | 7:11 | 5:44 min/km | 14:19 | 1:10:21 | |||||
Run Lap 3 | 1.25 km | 7:02 | 5:37 min/km | 21:21 | 1:17:23 | |||||
Run Lap 4 | 1.25 km | 6:40 | 5:20 min/km | 28:01 | 1:24:03 | |||||
Total | 5 km | 28:01 | 5:36 min/km | 28:01 | 1:24:03 | |||||