Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:20:20 |
Start time | 09:11:41 |
End time | 10:32:02 |
Date | Sunday, 6 February 2022 |
Disciplines
![]() |
12:04 | 0.8 km |
2:36 | ||
![]() |
1:04 | |
![]() |
36:14 | 20 km |
![]() |
0:53 | |
![]() |
30:05 | 5 km |
Participant (#110)
Jim Wild | |
Moore Performance | |
Male, 39 years (43 today) | |
35-39 male
Age category is calculated based on the age of the athlete. The age at 6 February 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 12:04 | 1:30 min/100m | 12:04 | 12:04 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:36 | 2:36 | 14:40 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:04 | 1:04 | 15:44 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:57 | 30.38 km/h | 3:57 | 19:41 | |||||
Bike Lap 2 | 2 km | 3:34 | 33.64 km/h | 7:31 | 23:15 | |||||
Bike Lap 3 | 2 km | 3:35 | 33.49 km/h | 11:06 | 26:50 | |||||
Bike Lap 4 | 2 km | 3:34 | 33.64 km/h | 14:40 | 30:24 | |||||
Bike Lap 5 | 2 km | 3:35 | 33.49 km/h | 18:15 | 33:59 | |||||
Bike Lap 6 | 2 km | 3:30 | 34.29 km/h | 21:45 | 37:29 | |||||
Bike Lap 7 | 2 km | 3:32 | 33.96 km/h | 25:17 | 41:01 | |||||
Bike Lap 8 | 2 km | 3:32 | 33.96 km/h | 28:49 | 44:33 | |||||
Bike Lap 9 | 2 km | 3:34 | 33.64 km/h | 32:23 | 48:07 | |||||
Bike Lap 10 | 2 km | 3:51 | 31.17 km/h | 36:14 | 51:58 | |||||
Total | 20 km | 36:14 | 33.12 km/h | 36:14 | 51:58 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:53 | 0:53 | 52:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 7:22 | 5:53 min/km | 7:22 | 1:00:13 | |||||
Run Lap 2 | 1.25 km | 7:19 | 5:51 min/km | 14:41 | 1:07:32 | |||||
Run Lap 3 | 1.25 km | 7:42 | 6:09 min/km | 22:23 | 1:15:14 | |||||
Run Lap 4 | 1.25 km | 7:42 | 6:09 min/km | 30:05 | 1:22:56 | |||||
Total | 5 km | 30:05 | 6:01 min/km | 30:05 | 1:22:56 | |||||