Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Enticer |
Details
Chip time | 41:48 |
Start time | 09:15:12 |
End time | 09:57:00 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
4:50 | 0.2 km |
1:29 | ||
![]() |
0:49 | |
![]() |
22:08 | 10 km |
![]() |
0:47 | |
![]() |
13:14 | 2.5 km |
Participant (#141)
Rosa Raz | |
BRAT | |
Female, 29 years (32 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finsih | 0.2 km | 4:50 | 2:25 min/100m | 4:50 | 4:50 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 1:29 | 1:29 | 6:19 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:49 | 0:49 | 7:08 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:50 | 24.83 km/h | 4:50 | 11:58 | |||||
Bike Lap 2 | 2 km | 4:18 | 27.91 km/h | 9:08 | 16:16 | |||||
Bike Lap 3 | 2 km | 4:17 | 28.02 km/h | 13:25 | 20:33 | |||||
Bike Lap 4 | 2 km | 4:16 | 28.13 km/h | 17:41 | 24:49 | |||||
Bike Lap 5 | 2 km | 4:27 | 26.97 km/h | 22:08 | 29:16 | |||||
Total | 10 km | 22:08 | 27.11 km/h | 22:08 | 29:16 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:47 | 0:47 | 30:03 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:36 | 5:16 min/km | 6:36 | 36:39 | |||||
Run Lap 2 | 1.25 km | 6:38 | 5:18 min/km | 13:14 | 43:17 | |||||
Total | 2.5 km | 13:14 | 5:17 min/km | 13:14 | 43:17 | |||||