Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:20:41 |
Start time | 09:16:39 |
End time | 10:37:21 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
13:38 | 0.8 km |
2:13 | ||
![]() |
0:52 | |
![]() |
39:52 | 20 km |
![]() |
0:36 | |
![]() |
25:43 | 5 km |
Participant (#139)
Kashi Mogensen | |
BRAT | |
Female, 26 years (29 today) | |
25-29 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 13:38 | 1:42 min/100m | 13:38 | 13:38 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:13 | 2:13 | 15:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:52 | 0:52 | 16:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:20 | 27.69 km/h | 4:20 | 21:03 | |||||
Bike Lap 2 | 2 km | 3:56 | 30.51 km/h | 8:16 | 24:59 | |||||
Bike Lap 3 | 2 km | 3:57 | 30.38 km/h | 12:13 | 28:56 | |||||
Bike Lap 4 | 2 km | 3:57 | 30.38 km/h | 16:10 | 32:53 | |||||
Bike Lap 5 | 2 km | 3:56 | 30.51 km/h | 20:06 | 36:49 | |||||
Bike Lap 6 | 2 km | 3:54 | 30.77 km/h | 24:00 | 40:43 | |||||
Bike Lap 7 | 2 km | 4:00 | 30.00 km/h | 28:00 | 44:43 | |||||
Bike Lap 8 | 2 km | 3:59 | 30.13 km/h | 31:59 | 48:42 | |||||
Bike Lap 9 | 2 km | 3:50 | 31.30 km/h | 35:49 | 52:32 | |||||
Bike Lap 10 | 2 km | 4:03 | 29.63 km/h | 39:52 | 56:35 | |||||
Total | 20 km | 39:52 | 30.10 km/h | 39:52 | 56:35 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:36 | 0:36 | 57:11 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:04 | 4:51 min/km | 6:04 | 1:03:15 | |||||
Run Lap 2 | 1.25 km | 6:32 | 5:13 min/km | 12:36 | 1:09:47 | |||||
Run Lap 3 | 1.25 km | 6:26 | 5:08 min/km | 19:02 | 1:16:13 | |||||
Run Lap 4 | 1.25 km | 6:41 | 5:20 min/km | 25:43 | 1:22:54 | |||||
Total | 5 km | 25:43 | 5:08 min/km | 25:43 | 1:22:54 | |||||