Result
Disqualified
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:11:24 |
Start time | 09:21:58 |
End time | 10:33:23 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
12:56 | 0.8 km |
2:02 | ||
![]() |
0:27 | |
![]() |
34:59 | 20 km |
![]() |
0:43 | |
![]() |
22:20 | 5 km |
Participant (#130)
Jessica McBride | |
BRAT | |
Female, 22 years (25 today) | |
18-24 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 12:56 | 1:37 min/100m | 12:56 | 12:56 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:02 | 2:02 | 14:58 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:27 | 0:27 | 15:25 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:08 | 29.03 km/h | 4:08 | 19:33 | |||||
Bike Lap 2 | 2 km | 3:50 | 31.30 km/h | 7:58 | 23:23 | |||||
Bike Lap 3 | 2 km | 3:47 | 31.72 km/h | 11:45 | 27:10 | |||||
Bike Lap 4 | 2 km | 3:52 | 31.03 km/h | 15:37 | 31:02 | |||||
Bike Lap 5 | 2 km | 3:53 | 30.90 km/h | 19:30 | 34:55 | |||||
Bike Lap 6 | 2 km | 3:44 | 32.14 km/h | 23:14 | 38:39 | |||||
Bike Lap 7 | 2 km | 3:51 | 31.17 km/h | 27:05 | 42:30 | |||||
Bike Lap 8 | 2 km | 3:51 | 31.17 km/h | 30:56 | 46:21 | |||||
Bike Lap 10 | 4 km | 4:03 | 59.26 km/h | 34:59 | 50:24 | |||||
Total | 20 km | 34:59 | 34.30 km/h | 34:59 | 50:24 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:43 | 0:43 | 51:07 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:12 | 4:09 min/km | 5:12 | 56:19 | |||||
Run Lap 2 | 1.25 km | 5:37 | 4:29 min/km | 10:49 | 1:01:56 | |||||
Run Lap 3 | 1.25 km | 5:47 | 4:37 min/km | 16:36 | 1:07:43 | |||||
Run Lap 4 | 1.25 km | 5:44 | 4:35 min/km | 22:20 | 1:13:27 | |||||
Total | 5 km | 22:20 | 4:28 min/km | 22:20 | 1:13:27 | |||||