Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:23:12 |
Start time | 09:20:46 |
End time | 10:43:58 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
12:49 | 0.8 km |
2:02 | ||
![]() |
0:51 | |
![]() |
45:25 | 20 km |
![]() |
1:17 | |
![]() |
22:50 | 5 km |
Participant (#126)
Holly Jonas | |
BRAT | |
Female, 38 years (42 today) | |
35-39 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 12:49 | 1:36 min/100m | 12:49 | 12:49 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:02 | 2:02 | 14:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:51 | 0:51 | 15:42 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:39 | 25.81 km/h | 4:39 | 20:21 | |||||
Bike Lap 2 | 2 km | 4:27 | 26.97 km/h | 9:06 | 24:48 | |||||
Bike Lap 3 | 2 km | 4:30 | 26.67 km/h | 13:36 | 29:18 | |||||
Bike Lap 4 | 2 km | 4:28 | 26.87 km/h | 18:04 | 33:46 | |||||
Bike Lap 5 | 2 km | 4:29 | 26.77 km/h | 22:33 | 38:15 | |||||
Bike Lap 6 | 2 km | 4:33 | 26.37 km/h | 27:06 | 42:48 | |||||
Bike Lap 7 | 2 km | 4:33 | 26.37 km/h | 31:39 | 47:21 | |||||
Bike Lap 8 | 2 km | 4:30 | 26.67 km/h | 36:09 | 51:51 | |||||
Bike Lap 9 | 2 km | 4:30 | 26.67 km/h | 40:39 | 56:21 | |||||
Bike Lap 10 | 2 km | 4:46 | 25.17 km/h | 45:25 | 1:01:07 | |||||
Total | 20 km | 45:25 | 26.42 km/h | 45:25 | 1:01:07 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:17 | 1:17 | 1:02:24 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:50 | 4:40 min/km | 5:50 | 1:08:14 | |||||
Run Lap 2 | 1.25 km | 5:41 | 4:32 min/km | 11:31 | 1:13:55 | |||||
Run Lap 3 | 1.25 km | 5:45 | 4:36 min/km | 17:16 | 1:19:40 | |||||
Run Lap 4 | 1.25 km | 5:34 | 4:27 min/km | 22:50 | 1:25:14 | |||||
Total | 5 km | 22:50 | 4:34 min/km | 22:50 | 1:25:14 | |||||