Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:32:05 |
Start time | 09:15:31 |
End time | 10:47:36 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
17:18 | 0.8 km |
2:45 | ||
![]() |
1:07 | |
![]() |
46:12 | 20 km |
![]() |
2:49 | |
![]() |
24:39 | 5 km |
Participant (#125)
Caroline Wong | |
BRATS | |
Female, 34 years (38 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 17:18 | 2:09 min/100m | 17:18 | 17:18 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:45 | 2:45 | 20:03 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:07 | 1:07 | 21:10 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:42 | 25.53 km/h | 4:42 | 25:52 | |||||
Bike Lap 2 | 2 km | 4:27 | 26.97 km/h | 9:09 | 30:19 | |||||
Bike Lap 3 | 2 km | 4:27 | 26.97 km/h | 13:36 | 34:46 | |||||
Bike Lap 4 | 2 km | 4:28 | 26.87 km/h | 18:04 | 39:14 | |||||
Bike Lap 5 | 2 km | 4:30 | 26.67 km/h | 22:34 | 43:44 | |||||
Bike Lap 6 | 2 km | 4:44 | 25.35 km/h | 27:18 | 48:28 | |||||
Bike Lap 7 | 2 km | 4:45 | 25.26 km/h | 32:03 | 53:13 | |||||
Bike Lap 8 | 2 km | 4:37 | 25.99 km/h | 36:40 | 57:50 | |||||
Bike Lap 9 | 2 km | 4:41 | 25.62 km/h | 41:21 | 1:02:31 | |||||
Bike Lap 10 | 2 km | 4:51 | 24.74 km/h | 46:12 | 1:07:22 | |||||
Total | 20 km | 46:12 | 25.97 km/h | 46:12 | 1:07:22 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:49 | 2:49 | 1:10:11 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:54 | 4:43 min/km | 5:54 | 1:16:05 | |||||
Run Lap 2 | 1.25 km | 6:17 | 5:01 min/km | 12:11 | 1:22:22 | |||||
Run Lap 3 | 1.25 km | 6:23 | 5:06 min/km | 18:34 | 1:28:45 | |||||
Run Lap 4 | 1.25 km | 6:05 | 4:52 min/km | 24:39 | 1:34:50 | |||||
Total | 5 km | 24:39 | 4:55 min/km | 24:39 | 1:34:50 | |||||