Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:32:58 |
Start time | 09:15:58 |
End time | 10:48:56 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
17:30 | 0.8 km |
1:45 | ||
![]() |
1:40 | |
![]() |
42:53 | 20 km |
![]() |
1:25 | |
![]() |
29:30 | 5 km |
Participant (#121)
Keighley-Ann Bell | |
BRATs | |
Female, 37 years (41 today) | |
35-39 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 17:30 | 2:11 min/100m | 17:30 | 17:30 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 1:45 | 1:45 | 19:15 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:40 | 1:40 | 20:55 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:24 | 27.27 km/h | 4:24 | 25:19 | |||||
Bike Lap 2 | 2 km | 4:11 | 28.69 km/h | 8:35 | 29:30 | |||||
Bike Lap 3 | 2 km | 4:03 | 29.63 km/h | 12:38 | 33:33 | |||||
Bike Lap 4 | 2 km | 4:13 | 28.46 km/h | 16:51 | 37:46 | |||||
Bike Lap 5 | 2 km | 4:19 | 27.80 km/h | 21:10 | 42:05 | |||||
Bike Lap 6 | 2 km | 4:21 | 27.59 km/h | 25:31 | 46:26 | |||||
Bike Lap 7 | 2 km | 4:13 | 28.46 km/h | 29:44 | 50:39 | |||||
Bike Lap 8 | 2 km | 4:13 | 28.46 km/h | 33:57 | 54:52 | |||||
Bike Lap 9 | 2 km | 4:18 | 27.91 km/h | 38:15 | 59:10 | |||||
Bike Lap 10 | 2 km | 4:38 | 25.90 km/h | 42:53 | 1:03:48 | |||||
Total | 20 km | 42:53 | 27.98 km/h | 42:53 | 1:03:48 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:25 | 1:25 | 1:05:13 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 7:27 | 5:57 min/km | 7:27 | 1:12:40 | |||||
Run Lap 2 | 1.25 km | 7:23 | 5:54 min/km | 14:50 | 1:20:03 | |||||
Run Lap 3 | 1.25 km | 7:32 | 6:01 min/km | 22:22 | 1:27:35 | |||||
Run Lap 4 | 1.25 km | 7:08 | 5:42 min/km | 29:30 | 1:34:43 | |||||
Total | 5 km | 29:30 | 5:54 min/km | 29:30 | 1:34:43 | |||||