Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:28:13 |
Start time | 09:15:24 |
End time | 10:43:38 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
17:16 | 0.8 km |
2:11 | ||
![]() |
0:37 | |
![]() |
46:14 | 20 km |
![]() |
1:22 | |
![]() |
22:44 | 5 km |
Participant (#119)
Hannah Jefferson | |
BRAT | |
Female, 30 years (33 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 17:16 | 2:09 min/100m | 17:16 | 17:16 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:11 | 2:11 | 19:27 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:37 | 0:37 | 20:04 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:29 | 26.77 km/h | 4:29 | 24:33 | |||||
Bike Lap 2 | 2 km | 4:22 | 27.48 km/h | 8:51 | 28:55 | |||||
Bike Lap 3 | 2 km | 4:29 | 26.77 km/h | 13:20 | 33:24 | |||||
Bike Lap 4 | 2 km | 4:42 | 25.53 km/h | 18:02 | 38:06 | |||||
Bike Lap 5 | 2 km | 4:35 | 26.18 km/h | 22:37 | 42:41 | |||||
Bike Lap 6 | 2 km | 4:36 | 26.09 km/h | 27:13 | 47:17 | |||||
Bike Lap 7 | 2 km | 4:35 | 26.18 km/h | 31:48 | 51:52 | |||||
Bike Lap 8 | 2 km | 4:46 | 25.17 km/h | 36:34 | 56:38 | |||||
Bike Lap 9 | 2 km | 4:49 | 24.91 km/h | 41:23 | 1:01:27 | |||||
Bike Lap 10 | 2 km | 4:51 | 24.74 km/h | 46:14 | 1:06:18 | |||||
Total | 20 km | 46:14 | 25.96 km/h | 46:14 | 1:06:18 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:22 | 1:22 | 1:07:40 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:38 | 4:30 min/km | 5:38 | 1:13:18 | |||||
Run Lap 2 | 1.25 km | 5:55 | 4:44 min/km | 11:33 | 1:19:13 | |||||
Run Lap 3 | 1.25 km | 5:41 | 4:32 min/km | 17:14 | 1:24:54 | |||||
Run Lap 4 | 1.25 km | 5:30 | 4:24 min/km | 22:44 | 1:30:24 | |||||
Total | 5 km | 22:44 | 4:32 min/km | 22:44 | 1:30:24 | |||||