Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:12:22 |
Start time | 09:23:14 |
End time | 10:35:36 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
10:35 | 0.8 km |
2:05 | ||
![]() |
0:31 | |
![]() |
38:26 | 20 km |
![]() |
0:39 | |
![]() |
22:12 | 5 km |
Participant (#116)
Kiera Batten | |
Bondi Running and Triathlon Club | |
Female, 35 years (38 today) | |
35-39 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 10:35 | 1:19 min/100m | 10:35 | 10:35 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:05 | 2:05 | 12:40 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:31 | 0:31 | 13:11 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:58 | 30.25 km/h | 3:58 | 17:09 | |||||
Bike Lap 2 | 2 km | 3:48 | 31.58 km/h | 7:46 | 20:57 | |||||
Bike Lap 3 | 2 km | 3:47 | 31.72 km/h | 11:33 | 24:44 | |||||
Bike Lap 4 | 2 km | 3:48 | 31.58 km/h | 15:21 | 28:32 | |||||
Bike Lap 5 | 2 km | 3:46 | 31.86 km/h | 19:07 | 32:18 | |||||
Bike Lap 6 | 2 km | 3:46 | 31.86 km/h | 22:53 | 36:04 | |||||
Bike Lap 7 | 2 km | 3:54 | 30.77 km/h | 26:47 | 39:58 | |||||
Bike Lap 8 | 2 km | 3:52 | 31.03 km/h | 30:39 | 43:50 | |||||
Bike Lap 9 | 2 km | 3:52 | 31.03 km/h | 34:31 | 47:42 | |||||
Bike Lap 10 | 2 km | 3:55 | 30.64 km/h | 38:26 | 51:37 | |||||
Total | 20 km | 38:26 | 31.22 km/h | 38:26 | 51:37 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:39 | 0:39 | 52:16 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:32 | 4:25 min/km | 5:32 | 57:48 | |||||
Run Lap 2 | 1.25 km | 5:33 | 4:26 min/km | 11:05 | 1:03:21 | |||||
Run Lap 3 | 1.25 km | 5:38 | 4:30 min/km | 16:43 | 1:08:59 | |||||
Run Lap 4 | 1.25 km | 5:29 | 4:23 min/km | 22:12 | 1:14:28 | |||||
Total | 5 km | 22:12 | 4:26 min/km | 22:12 | 1:14:28 | |||||