Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:31:53 |
Start time | 09:21:06 |
End time | 10:52:59 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
12:35 | 0.8 km |
2:27 | ||
![]() |
1:08 | |
![]() |
47:27 | 20 km |
![]() |
0:41 | |
![]() |
30:01 | 5 km |
Participant (#109)
Charlotte Macdowell | |
TA | |
Female, 26 years (30 today) | |
25-29 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 12:35 | 1:34 min/100m | 12:35 | 12:35 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:27 | 2:27 | 15:02 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:08 | 1:08 | 16:10 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:56 | 24.32 km/h | 4:56 | 21:06 | |||||
Bike Lap 2 | 2 km | 4:45 | 25.26 km/h | 9:41 | 25:51 | |||||
Bike Lap 3 | 2 km | 4:37 | 25.99 km/h | 14:18 | 30:28 | |||||
Bike Lap 4 | 2 km | 4:34 | 26.28 km/h | 18:52 | 35:02 | |||||
Bike Lap 5 | 2 km | 4:37 | 25.99 km/h | 23:29 | 39:39 | |||||
Bike Lap 6 | 2 km | 4:33 | 26.37 km/h | 28:02 | 44:12 | |||||
Bike Lap 7 | 2 km | 4:43 | 25.44 km/h | 32:45 | 48:55 | |||||
Bike Lap 8 | 2 km | 4:46 | 25.17 km/h | 37:31 | 53:41 | |||||
Bike Lap 9 | 2 km | 4:52 | 24.66 km/h | 42:23 | 58:33 | |||||
Bike Lap 10 | 2 km | 5:04 | 23.68 km/h | 47:27 | 1:03:37 | |||||
Total | 20 km | 47:27 | 25.29 km/h | 47:27 | 1:03:37 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:41 | 0:41 | 1:04:18 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:40 | 5:20 min/km | 6:40 | 1:10:58 | |||||
Run Lap 2 | 1.25 km | 8:30 | 6:48 min/km | 15:10 | 1:19:28 | |||||
Run Lap 3 | 1.25 km | 8:10 | 6:32 min/km | 23:20 | 1:27:38 | |||||
Run Lap 4 | 1.25 km | 6:41 | 5:20 min/km | 30:01 | 1:34:19 | |||||
Total | 5 km | 30:01 | 6:00 min/km | 30:01 | 1:34:19 | |||||