Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:26:00 |
Start time | 09:15:21 |
End time | 10:41:21 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
14:42 | 0.8 km |
2:19 | ||
![]() |
1:04 | |
![]() |
41:14 | 20 km |
![]() |
1:06 | |
![]() |
27:54 | 5 km |
Participant (#105)
Sarah Forrest | |
BRAT | |
Female, 31 years (34 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 14:42 | 1:50 min/100m | 14:42 | 14:42 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:19 | 2:19 | 17:01 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:04 | 1:04 | 18:05 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:17 | 28.02 km/h | 4:17 | 22:22 | |||||
Bike Lap 2 | 2 km | 3:57 | 30.38 km/h | 8:14 | 26:19 | |||||
Bike Lap 3 | 2 km | 4:00 | 30.00 km/h | 12:14 | 30:19 | |||||
Bike Lap 4 | 2 km | 4:03 | 29.63 km/h | 16:17 | 34:22 | |||||
Bike Lap 5 | 2 km | 4:06 | 29.27 km/h | 20:23 | 38:28 | |||||
Bike Lap 6 | 2 km | 4:04 | 29.51 km/h | 24:27 | 42:32 | |||||
Bike Lap 7 | 2 km | 4:10 | 28.80 km/h | 28:37 | 46:42 | |||||
Bike Lap 8 | 2 km | 4:11 | 28.69 km/h | 32:48 | 50:53 | |||||
Bike Lap 9 | 2 km | 4:05 | 29.39 km/h | 36:53 | 54:58 | |||||
Bike Lap 10 | 2 km | 4:21 | 27.59 km/h | 41:14 | 59:19 | |||||
Total | 20 km | 41:14 | 29.10 km/h | 41:14 | 59:19 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:06 | 1:06 | 1:00:25 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:49 | 5:27 min/km | 6:49 | 1:07:14 | |||||
Run Lap 2 | 1.25 km | 7:00 | 5:36 min/km | 13:49 | 1:14:14 | |||||
Run Lap 3 | 1.25 km | 7:03 | 5:38 min/km | 20:52 | 1:21:17 | |||||
Run Lap 4 | 1.25 km | 7:02 | 5:37 min/km | 27:54 | 1:28:19 | |||||
Total | 5 km | 27:54 | 5:34 min/km | 27:54 | 1:28:19 | |||||