Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:41:44 |
Start time | 09:15:18 |
End time | 10:57:03 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
17:22 | 0.8 km |
2:15 | ||
![]() |
1:00 | |
![]() |
49:53 | 20 km |
![]() |
2:02 | |
![]() |
31:27 | 5 km |
Participant (#102)
Jordan Tana | |
Non TA | |
Female, 30 years (33 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 17:22 | 2:10 min/100m | 17:22 | 17:22 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:15 | 2:15 | 19:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:00 | 1:00 | 20:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 5:21 | 22.43 km/h | 5:21 | 25:58 | |||||
Bike Lap 2 | 2 km | 4:57 | 24.24 km/h | 10:18 | 30:55 | |||||
Bike Lap 3 | 2 km | 4:48 | 25.00 km/h | 15:06 | 35:43 | |||||
Bike Lap 4 | 2 km | 4:43 | 25.44 km/h | 19:49 | 40:26 | |||||
Bike Lap 5 | 2 km | 4:51 | 24.74 km/h | 24:40 | 45:17 | |||||
Bike Lap 6 | 2 km | 4:54 | 24.49 km/h | 29:34 | 50:11 | |||||
Bike Lap 7 | 2 km | 4:57 | 24.24 km/h | 34:31 | 55:08 | |||||
Bike Lap 8 | 2 km | 5:03 | 23.76 km/h | 39:34 | 1:00:11 | |||||
Bike Lap 9 | 2 km | 5:08 | 23.38 km/h | 44:42 | 1:05:19 | |||||
Bike Lap 10 | 2 km | 5:11 | 23.15 km/h | 49:53 | 1:10:30 | |||||
Total | 20 km | 49:53 | 24.06 km/h | 49:53 | 1:10:30 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:02 | 2:02 | 1:12:32 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 7:23 | 5:54 min/km | 7:23 | 1:19:55 | |||||
Run Lap 2 | 1.25 km | 7:56 | 6:20 min/km | 15:19 | 1:27:51 | |||||
Run Lap 3 | 1.25 km | 7:58 | 6:22 min/km | 23:17 | 1:35:49 | |||||
Run Lap 4 | 1.25 km | 8:10 | 6:32 min/km | 31:27 | 1:43:59 | |||||
Total | 5 km | 31:27 | 6:17 min/km | 31:27 | 1:43:59 | |||||