Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:17:12 |
Start time | 09:15:18 |
End time | 10:32:31 |
Date | Sunday, 16 January 2022 |
Disciplines
![]() |
12:02 | 0.8 km |
2:05 | ||
![]() |
0:34 | |
![]() |
41:22 | 20 km |
![]() |
0:40 | |
![]() |
22:35 | 5 km |
Participant (#101)
Rebecca Watts | |
Non TA | |
Female, 30 years (33 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 16 January 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim Finish | 0.8 km | 12:02 | 1:30 min/100m | 12:02 | 12:02 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Deadzone | 2:05 | 2:05 | 14:07 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:34 | 0:34 | 14:41 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:16 | 28.13 km/h | 4:16 | 18:57 | |||||
Bike Lap 2 | 2 km | 4:01 | 29.88 km/h | 8:17 | 22:58 | |||||
Bike Lap 3 | 2 km | 4:02 | 29.75 km/h | 12:19 | 27:00 | |||||
Bike Lap 4 | 2 km | 4:07 | 29.15 km/h | 16:26 | 31:07 | |||||
Bike Lap 5 | 2 km | 4:03 | 29.63 km/h | 20:29 | 35:10 | |||||
Bike Lap 6 | 2 km | 4:09 | 28.92 km/h | 24:38 | 39:19 | |||||
Bike Lap 7 | 2 km | 4:07 | 29.15 km/h | 28:45 | 43:26 | |||||
Bike Lap 8 | 2 km | 4:16 | 28.13 km/h | 33:01 | 47:42 | |||||
Bike Lap 9 | 2 km | 4:03 | 29.63 km/h | 37:04 | 51:45 | |||||
Bike Lap 10 | 2 km | 4:18 | 27.91 km/h | 41:22 | 56:03 | |||||
Total | 20 km | 41:22 | 29.01 km/h | 41:22 | 56:03 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:40 | 0:40 | 56:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:18 | 4:14 min/km | 5:18 | 1:02:01 | |||||
Run Lap 2 | 1.25 km | 5:45 | 4:36 min/km | 11:03 | 1:07:46 | |||||
Run Lap 3 | 1.25 km | 5:50 | 4:40 min/km | 16:53 | 1:13:36 | |||||
Run Lap 4 | 1.25 km | 5:42 | 4:33 min/km | 22:35 | 1:19:18 | |||||
Total | 5 km | 22:35 | 4:31 min/km | 22:35 | 1:19:18 | |||||