Result
Withdrawn during race
Distance | BTU 110 |
Details
Distance | 110 km |
Start time | 05:30:05 |
Date | Saturday, 9 July 2022 |
Disciplines
![]() |
1:13:54 | 9.7 km |
![]() |
46:04 | |
![]() |
4:16:13 | 30.2 km |
![]() |
5:24 | |
![]() |
3:52:03 | 23.5 km |
56:49 | 5.4 km | |
![]() |
29:07 | 3.1 km |
![]() |
10:08 |
Participant (#1145)
Ashley Williams | |
![]() |
CAPALABA, Australia |
Male, 38 years (41 today) | |
Open (30-39) male
Age category is calculated based on the age of the athlete. The age at 9 July 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break 1 | 3.7 km | 25:22 | 6:51 min/km | 25:22 | 25:22 | |||||
Holmans Break 1 | 6 km | 48:32 | 8:05 min/km | 1:13:54 | 1:13:54 | |||||
Total | 9.7 km | 1:13:54 | 7:37 min/km | 1:13:54 | 1:13:54 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
CP 1 McAfee’s Lookout | 46:04 | 46:04 | 1:59:58 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 23.7 km | 3:24:22 | 8:37 min/km | 3:24:22 | 5:24:20 | |||||
Jolly's Lookout | 0.5 km | 4:57 | 9:54 min/km | 3:29:19 | 5:29:17 | |||||
CP2 Mt Nebo SS In | 6 km | 46:54 | 7:49 min/km | 4:16:13 | 6:16:11 | |||||
Total | 30.2 km | 4:16:13 | 8:29 min/km | 4:16:13 | 6:16:11 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
CP2 MtNebo SS Out | 5:24 | 5:24 | 6:21:35 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break | 4.1 km | 39:20 | 9:35 min/km | 39:20 | 7:00:55 | |||||
Township Break 2 | 4.5 km | 57:12 | 12:42 min/km | 1:36:32 | 7:58:07 | |||||
Gold Creek Boundary Break | 7.4 km | 1:06:16 | 8:57 min/km | 2:42:48 | 9:04:23 | |||||
Holmans Break 2 | 7.5 km | 1:09:15 | 9:14 min/km | 3:52:03 | 10:13:38 | |||||
Total | 23.5 km | 3:52:03 | 9:52 min/km | 3:52:03 | 10:13:38 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
First Gate Break 2 | 5.4 km | 56:49 | 10:31 min/km | 56:49 | 11:10:27 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 Corra-Mulling Park In | 3.1 km | 29:07 | 9:23 min/km | 29:07 | 11:39:34 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
CP5 Corra-Mulling Park Out | 10:08 | 10:08 | 11:49:42 | |||||||